產品介紹
| Function | SW-3000 | SW-4000 | 3M | 1M |
|---|---|---|---|---|
| Zero setting | ● | ● | ● | ● |
| 1/2 calculation | ● | ● | ● | ● |
| mm/inch conversion | ● | ● | ● | ● |
| INC/ABS conversion | ● | ● | ● | ● |
| DIR: Direction setting | ● | ● | ● | ● |
| Error compensation | ● | ● | ● | ● |
| Instant power faulure memory | ● | ● | ● | ● |
| Self-diagnostic function for calculation error. | ● | ● | ● | |
| Graphic element construction | ● | |||
| Record measuring step | ● | |||
| Rotary encoder srttable resolution | ● | ● | ● | |
| RS232 output | ● | ●(Option) | ● | |
| Edge detecting | ● | |||
| Foot switch | ● | |||
| Display | LED | LED | LED | LED |

